Bethlehem Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 17 | Arnold, Mason | F | 51 | 0 | 0 | 0 | 0 |
| 9 | Arnold, Reilly | F | 51 | 0 | 0 | 0 | 0 |
| 20 | Calnero-jackson, Stellan | D | 51 | 0 | 0 | 0 | 4 |
| 10 | Chamberlain, Rowen "A" | F | 51 | 1 | 0 | 1 | 0 |
| 13 | Fabian, Drew | D | 51 | 0 | 0 | 0 | 0 |
| 8 | Healey, Sheamus | D | 51 | 1 | 1 | 2 | 0 |
| 2 | Knott, Reilly | D | 51 | 0 | 0 | 0 | 0 |
| 5 | Kuracina, Finn | F | 51 | 0 | 0 | 0 | 0 |
| 7 | McClain, Eamon | F | 51 | 1 | 0 | 1 | 4 |
| 3 | McClain, Finleigh | D | 51 | 0 | 0 | 0 | 0 |
| 19 | Mcnamara, Finn "C" | F | 51 | 0 | 0 | 0 | 0 |
| 21 | Moon, Cameron āCā | D | 51 | 1 | 0 | 1 | 5 |
| 23 | Olbrys, Isaac | F | 51 | 0 | 0 | 0 | 0 |
| 18 | Scherzer, Chase | F | 51 | 0 | 0 | 0 | 0 |
| 4 | Sweeney, Brendan | F | 51 | 0 | 1 | 1 | 0 |
| | Team Stats | | 765 | 4 | 2 | 6 | 13 |
15 items total
Bethlehem Goalie Stats
CD Jets Player Stats
| No | Name | POS | Min | G | A | Pts |
| 17 | Cavosie , Jackson | D | 51 | 0 | 0 | 0 |
| 24 | Conroy, Patrick | F | 51 | 1 | 1 | 2 |
| 19 | Demarest , Jake | F | 51 | 0 | 0 | 0 |
| 28 | Graziano, Dean | F | 51 | 0 | 0 | 0 |
| 4 | Grignon, Zachary | D | 51 | 0 | 0 | 0 |
| 12 | Henzel, Zachary "A" | D | 51 | 0 | 1 | 1 |
| 9 | Hill, Patrick "A" | F | 51 | 0 | 1 | 1 |
| 22 | Hoen, Haiden | D | 51 | 0 | 0 | 0 |
| 16 | Ives, Bradley "C" | F | 51 | 1 | 2 | 3 |
| 2 | Krone, Zachary | D | 51 | 0 | 0 | 0 |
| 10 | Lyons, Amar | D | 51 | 0 | 0 | 0 |
| 5 | Maslanka, Beckett | F | 51 | 0 | 0 | 0 |
| 3 | Mcglothlin, William | F | 51 | 0 | 0 | 0 |
| 23 | Mcgohan, Maxwell | F | 51 | 0 | 0 | 0 |
| 14 | McKinney, Lukas | D | 51 | 0 | 0 | 0 |
| 8 | Sawyer, Thomas | F | 51 | 0 | 0 | 0 |
| 7 | Schoonmaker, Matthew | F | 51 | 1 | 1 | 2 |
| 21 | Smith, Ryan | F | 51 | 0 | 0 | 0 |
| | Team Stats | | 918 | 3 | 6 | 9 |
18 items total
CD Jets Goalie Stats