La Salle Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 8 | Branon (C), Sam | F | 51 | 0 | 1 | 1 | 0 |
| 20 | Donohue, Colin | F | 51 | 0 | 0 | 0 | 0 |
| 21 | Donohue, Edward | F | 51 | 0 | 0 | 0 | 2 |
| 18 | Erno, Hunter | D | 51 | 0 | 0 | 0 | 2 |
| 11 | Fleming, Brayden | F | 51 | 0 | 0 | 0 | 0 |
| 26 | Gaudette, Landon | D | 51 | 0 | 0 | 0 | 0 |
| 24 | Gonyea, Grant | D | 51 | 0 | 0 | 0 | 0 |
| 9 | Hansen (C), Brady | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Hartkern , Andrew | F | 51 | 0 | 0 | 0 | 0 |
| 3 | Jarvis, Giovanni | F | 51 | 0 | 0 | 0 | 0 |
| 6 | Lashway, Ethan | D | 51 | 0 | 0 | 0 | 0 |
| 13 | Schreiber, Kellan | F | 51 | 1 | 0 | 1 | 0 |
| 4 | Van Epps, Logan | D | 51 | 0 | 0 | 0 | 0 |
| 10 | Wessels, Braden | F | 51 | 0 | 0 | 0 | 0 |
| 22 | Wiese (A), Danny | F | 51 | 0 | 1 | 1 | 0 |
| | Team Stats | | 765 | 1 | 2 | 3 | 4 |
15 items total
La Salle Goalie Stats
BHBL/BS Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | GWG | PIM | +/- |
| 17 | Almansberger , Wes | D | 51 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 20 | Banares, Andrew | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Barber, Jeremy | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Broker, Matt | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Cook, Connor | F | 51 | 0 | -1 | -1 | 0 | 0 | 0 | 1 |
| 15 | Darcy, Josh (C) | D | 51 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Deutsch, Dayton | F | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Gabriele, Joe | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 8 | Karpovich , Noah | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kinowski, Jase | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | Kuhn, Ronan | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 | Moynihan, Tim | F | 51 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 11 | O’Rourke, JP | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Olsen, Cameron (C) | F | 51 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 4 | Rakvica, Weston | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rossetti, Vincent (C) | F | 51 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 3 | Sollecito, Marcus | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Youlen, Cole | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 918 | 2 | 3 | 5 | 1 | 1 | 4 | 2 |
18 items total
BHBL/BS Goalie Stats