#10Justin Dooley
Assistant Captain
PositionF
Height6' 0"
Weight165 lbs
Graduation Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | SHG | GWG | GTG | PIM | +/- | Pts/G | Pts/51 |
| 2/11/26 | Shenendehowa | @Saratoga | W4-1 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 | 2.00 |
| 2/6/26 | Shenendehowa | Adirondack | W1-4 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 1.00 |
| 2/4/26 | Shenendehowa | Bethlehem | W4-9 | 1 | 51 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 4.00 | 4.00 |
| 1/31/26 | Shenendehowa | @BHBL/BS | W5-2 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 2.00 |
| 1/30/26 | Shenendehowa | Gates-Chili (Sec. V) | W2-7 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 2.00 |
| 1/23/26 | Shenendehowa | Rye (Sec. I) | T3-3 | 1 | 56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1.00 | .91 |
| 1/20/26 | Shenendehowa | CD Jets | W2-14 | 1 | 51 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 6.00 | 6.00 |
| 1/19/26 | Shenendehowa | West Genesee | L3-0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | .00 | .00 |
| 1/17/26 | Shenendehowa | @CBA | W6-0 | 1 | 51 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3.00 | 3.00 |
| 1/16/26 | Shenendehowa | Hawks | W3-8 | 1 | 51 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 4.00 | 4.00 |
| 1/10/26 | Shenendehowa | @Storm | W10-1 | 1 | 51 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4.00 | 4.00 |
| 1/9/26 | Shenendehowa | La Salle | W2-6 | 1 | 51 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 3.00 | 3.00 |
| 1/2/26 | Shenendehowa | CBA | W1-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 |
| 12/29/25 | Shenendehowa | @Suffern (Sec. I) | W3-1 | 1 | 51 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 3.00 |
| 12/19/25 | Shenendehowa | Saratoga | W2-5 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.00 |
| 12/17/25 | Shenendehowa | @Queensbury (D2) | W3-1 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 |
| 12/13/25 | Shenendehowa | @Rome Free Academy (Sec. III) | L1-2 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1.00 | 1.00 |
| 12/5/25 | Shenendehowa | @Broome County (Sec. IV) | W6-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 1.00 |
| 12/3/25 | Shenendehowa | @Adirondack | W5-1 | 1 | 51 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 4.00 | 4.00 |
| Winter 2025/2026 | | | | 19 | 974 | 22 | 21 | 43 | 5 | 1 | 4 | 1 | 18 | 36 | 2.26 | 2.25 |
19 items total