#8Sheamus Healey
PositionD
Height6' 1"
Weight170 lbs
Graduation Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G | Pts/51 |
| 2/13/26 | Bethlehem | CBA | W4-5 | 1 | 53 | 4 | 0 | 4 | 0 | 0 | 4.00 | 3.85 |
| 2/11/26 | Bethlehem | Hawks | L5-3 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 2/7/26 | Bethlehem | La Salle | W1-6 | 1 | 51 | 1 | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 2/6/26 | Bethlehem | @Hawks | L2-3 | 1 | 51 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 2/4/26 | Bethlehem | @Shenendehowa | L4-9 | 1 | 51 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 1/30/26 | Bethlehem | Storm | W2-6 | 1 | 51 | 2 | 2 | 4 | 0 | 0 | 4.00 | 4.00 |
| 1/22/26 | Bethlehem | @Queensbury (D2) | L2-5 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 1/16/26 | Bethlehem | Adirondack | W3-4 | 1 | 53 | 1 | 1 | 2 | 1 | 2 | 2.00 | 1.92 |
| 1/14/26 | Bethlehem | CD Jets | W3-4 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 2.00 | 2.00 |
| 1/10/26 | Bethlehem | @La Salle | L3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/9/26 | Bethlehem | BHBL/BS | L5-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/7/26 | Bethlehem | @Saratoga | L1-2 | 1 | 54 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/19/25 | Bethlehem | @Adirondack | T1-1 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 12/13/25 | Bethlehem | Clinton (Sec. III) | L5-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/12/25 | Bethlehem | McCann Tech | W4-7 | 1 | 51 | 2 | 0 | 2 | 0 | 0 | 2.00 | 2.00 |
| 12/6/25 | Bethlehem | @Fayetteville/Manlius (Sec. III) | L2-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/5/25 | Bethlehem | @Cicero-North Syracuse | L1-3 | 1 | 51 | 0 | 0 | 0 | 0 | 6 | .00 | .00 |
| 12/3/25 | Bethlehem | @CBA | W5-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 11/29/25 | Bethlehem | Notre Dame of Batavia (Sec. V) | L3-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 11/28/25 | Bethlehem | Mamaroneck (Sec. I) | L4-1 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 20 | 1027 | 11 | 9 | 20 | 1 | 16 | 1.00 | .99 |
20 items total