#25Quinn Lamountain
PositionD
ShootsR
Graduation Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G | Pts/51 |
| 1/16/26 | Adirondack | @Bethlehem | L3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.00 | .00 |
| 1/14/26 | Adirondack | CBA | W3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 1/10/26 | Adirondack | Clarkstown (Section I) | W2-6 | 1 | 51 | 2 | 2 | 4 | 1 | 6 | 4.00 | 4.00 |
| 1/9/26 | Adirondack | Syracuse (Sec. III) | W2-3 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 2.00 | 2.00 |
| 1/7/26 | Adirondack | CD Jets | W1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .00 | .00 |
| 12/30/25 | Adirondack | @Storm | W3-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/19/25 | Adirondack | Bethlehem | T1-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/17/25 | Adirondack | BHBL/BS | W0-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/12/25 | Adirondack | Saratoga | L2-0 | 1 | 51 | 0 | 0 | 0 | 0 | 4 | .00 | .00 |
| 12/9/25 | Adirondack | @Queensbury (D2) | L3-5 | 1 | 51 | 2 | 1 | 3 | 0 | 2 | 3.00 | 3.00 |
| 12/3/25 | Adirondack | Shenendehowa | L5-1 | 1 | 51 | 1 | 0 | 1 | 0 | 6 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 11 | 459 | 7 | 5 | 12 | 1 | 24 | 1.09 | 1.33 |
11 items total