#9Cameron (C) Olsen
Captain
PositionF
Graduation Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GWG | PIM | +/- | Pts/G | Pts/51 |
| 3/2/26 | BHBL/BS | @Shenendehowa | L2-5 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 2.00 | .00 |
| 2/25/26 | BHBL/BS | Adirondack | W2-4 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
| 2/20/26 | BHBL/BS | La Salle | W2-8 | 1 | 51 | 4 | 2 | 6 | 1 | 1 | 0 | 5 | 6.00 | 6.00 |
| 2/14/26 | BHBL/BS | Saratoga | W2-4 | 1 | 51 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
| 2/13/26 | BHBL/BS | Storm | W3-8 | 1 | 51 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 5.00 | 5.00 |
| 2/6/26 | BHBL/BS | CD Jets | W4-12 | 1 | 51 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 5.00 | 5.00 |
| 2/3/26 | BHBL/BS | Hawks | W3-6 | 1 | 51 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 4.00 | 4.00 |
| 1/31/26 | BHBL/BS | Shenendehowa | L5-2 | 1 | 51 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2.00 | 2.00 |
| 1/24/26 | BHBL/BS | @Cazenovia (Sec. III) | W6-5 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2.00 | 2.00 |
| 1/19/26 | BHBL/BS | @NE Clinton (Sec. VII) | W7-3 | 1 | 51 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 5.00 | 5.00 |
| 1/17/26 | BHBL/BS | Queensbury (D2) | W3-4 | 1 | 51 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2.00 | 2.00 |
| 1/16/26 | BHBL/BS | La Salle | W1-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .00 | .00 |
| 1/10/26 | BHBL/BS | @Hawks | W5-0 | 1 | 51 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.00 | 2.00 |
| 1/9/26 | BHBL/BS | @Bethlehem | W5-2 | 1 | 51 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3.00 | 3.00 |
| 12/27/25 | BHBL/BS | Plattsburgh | L5-3 | 1 | 51 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3.00 | 3.00 |
| 12/20/25 | BHBL/BS | @CNY Fusion (Sec. 3) | W4-3 | 1 | 51 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2.00 | 2.00 |
| 12/19/25 | BHBL/BS | @Baldwinsville (Sec. III) | T5-5 | 1 | 51 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 3.00 | 3.00 |
| 12/17/25 | BHBL/BS | @Adirondack | L0-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/13/25 | BHBL/BS | @Storm | W5-1 | 1 | 51 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.00 | 2.00 |
| 12/12/25 | BHBL/BS | CBA | W2-3 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2.00 | 2.00 |
| 12/6/25 | BHBL/BS | Danvers Falcons | L6-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .00 | .00 |
| Winter 2025/2026 | | | | 21 | 1020 | 32 | 23 | 55 | 6 | 4 | 25 | 32 | 2.62 | 2.75 |
21 items total