#1Kasch Kinowski
PositionG
Graduation Year2026
Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | A | Pts | PIM |
| 2/25/26 | BHBL/BS | Adirondack | W2-4 | 1 | 51 | 1 | 0 | 0 | 0 | 31 | 2 | 29 | 2.00 | .935 | 0 | 0 | 0 |
| 2/20/26 | BHBL/BS | La Salle | W2-8 | 1 | 51 | 1 | 0 | 0 | 0 | 19 | 2 | 17 | 2.00 | .895 | 0 | 0 | 0 |
| 2/14/26 | BHBL/BS | Saratoga | W2-4 | 1 | 51 | 1 | 0 | 0 | 0 | 29 | 2 | 27 | 2.00 | .931 | 0 | 0 | 0 |
| 2/13/26 | BHBL/BS | Storm | W3-8 | 1 | 51 | 1 | 0 | 0 | 0 | 22 | 3 | 19 | 3.00 | .864 | 0 | 0 | 0 |
| 2/6/26 | BHBL/BS | CD Jets | W4-12 | 1 | 51 | 1 | 0 | 0 | 0 | 20 | 4 | 16 | 4.00 | .800 | 0 | 0 | 0 |
| 2/3/26 | BHBL/BS | Hawks | W3-6 | 1 | 51 | 1 | 0 | 0 | 0 | 25 | 3 | 22 | 3.00 | .880 | 0 | 0 | 0 |
| 1/31/26 | BHBL/BS | Shenendehowa | L5-2 | 1 | 49 | 0 | 1 | 0 | 0 | 35 | 3 | 32 | 3.12 | .914 | 0 | 0 | 0 |
| 1/24/26 | BHBL/BS | @Cazenovia (Sec. III) | W6-5 | 1 | 51 | 1 | 0 | 0 | 0 | 41 | 5 | 36 | 5.00 | .878 | 0 | 0 | 0 |
| 1/19/26 | BHBL/BS | @NE Clinton (Sec. VII) | W7-3 | 1 | 51 | 1 | 0 | 0 | 0 | 24 | 3 | 21 | 3.00 | .875 | 2 | 2 | 2 |
| 1/17/26 | BHBL/BS | Queensbury (D2) | W3-4 | 1 | 51 | 1 | 0 | 0 | 0 | 30 | 3 | 27 | 3.00 | .900 | 0 | 0 | 0 |
| 1/16/26 | BHBL/BS | La Salle | W1-2 | 1 | 51 | 1 | 0 | 0 | 0 | 24 | 1 | 23 | 1.00 | .958 | 0 | 0 | 0 |
| 1/10/26 | BHBL/BS | @Hawks | W5-0 | 1 | 51 | 1 | 0 | 0 | 1 | 19 | 0 | 19 | .00 | 1.000 | 0 | 0 | 0 |
| 1/9/26 | BHBL/BS | @Bethlehem | W5-2 | 1 | 51 | 1 | 0 | 0 | 0 | 18 | 2 | 16 | 2.00 | .889 | 1 | 1 | 0 |
| 12/27/25 | BHBL/BS | Plattsburgh | L5-3 | 1 | 48 | 0 | 1 | 0 | 0 | 18 | 5 | 13 | 5.31 | .722 | 0 | 0 | 0 |
| 12/20/25 | BHBL/BS | @CNY Fusion (Sec. 3) | W4-3 | 1 | 51 | 1 | 0 | 0 | 0 | 22 | 3 | 19 | 3.00 | .864 | 0 | 0 | 0 |
| 12/19/25 | BHBL/BS | @Baldwinsville (Sec. III) | T5-5 | 1 | 56 | 0 | 0 | 1 | 0 | 26 | 5 | 21 | 4.55 | .808 | 0 | 0 | 0 |
| 12/17/25 | BHBL/BS | @Adirondack | L0-2 | 1 | 50 | 0 | 1 | 0 | 0 | 30 | 1 | 29 | 1.02 | .967 | 0 | 0 | 0 |
| 12/13/25 | BHBL/BS | @Storm | W5-1 | 1 | 51 | 1 | 0 | 0 | 0 | 22 | 1 | 21 | 1.00 | .955 | 0 | 0 | 0 |
| 12/12/25 | BHBL/BS | CBA | W2-3 | 1 | 51 | 1 | 0 | 0 | 0 | 20 | 2 | 18 | 2.00 | .900 | 1 | 1 | 0 |
| 12/7/25 | BHBL/BS | @CD Jets | W4-0 | 1 | 51 | 1 | 0 | 0 | 1 | 11 | 0 | 11 | .00 | 1.000 | 0 | 0 | 2 |
| 12/6/25 | BHBL/BS | Danvers Falcons | L6-1 | 1 | 50 | 0 | 1 | 0 | 0 | 34 | 5 | 29 | 5.10 | .853 | 0 | 0 | 0 |
| Winter 2025/2026 | | | | 21 | 1069 | 16 | 4 | 1 | 2 | 520 | 55 | 465 | 2.62 | .894 | 4 | 4 | 4 |
21 items total