2002-03 CDHSHL All-Stars
|
|
||||
|
2002-03 SUBURBAN COUNCIL 1st TEAM |
||||
| Tim Mayhew |
Center Front |
11 | Goalie | Shenendehowa |
| Drew Luther | Left Front | 11 | Defense | Guilderland |
| Matt Colehour | Right Front | 12 | Defense | Shaker/Colonie |
| Garret Ryan | Right Back | 11 | Forward | Shenendehowa |
| Ken Wieczerza | Center Back | 12 | Forward | Shenendehowa |
| Shane Mongeon | Left Back | 12 | Forward | Saratoga |
|
|
||||
|
2002-03 SUBURBAN COUNCIL 2nd TEAM |
||||
| Mark Howell | Left Front | 12 | Goalie | Burnt Hills-BL |
| Eric Christy | Right Front | 12 | Defense | Niskayuna/Schy |
| Victor Barger | Center Front | 12 | Defense | Shenendehowa |
| Joe Jeram | Left Back | 12 | Forward | Shaker/Colonie |
| Ryan Grady | Center Back | 12 | Forward | Mohonasen/Schalmont |
| Jamie White | Right Back | 12 | Forward | Saratoga |
|
|
||||
|
2002-03 INDEPENDENT DIVISION 1st TEAM |
||||
| Brent Hendricks | Missing | 10 | Goalie | Christian Brothers |
| Nick Pasco | Left Front | 11 | Defense | Glens Falls |
| Sam Gersten | Right Front | 12 | Defense | Queensbury |
| Dan Maloy | Left Back | 12 | Forward | Christian Brothers |
| Eric Cassidy | Center Back | 12 | Forward | LaSalle |
| Tim LeRoy | Right Back | 12 | Forward | Queensbury |
|
|
||||
|
2002-03 INDEPENDENT DIVISION 2nd TEAM |
||||
| Kevin Boomhower | Left Front | 11 | Goalie | Troy/Columbia |
| Doug Mastin | Missing | 12 | Defense | Troy/Columbia |
| Jay Larson | Center Back | 11 | Defense | LaSalle |
| Charlie LaHaise | Right Front | 12 | Forward | Glens Falls |
| Eric Jeremias | Right Back | 12 | Forward | Queensbury |
| Blaine Drescher | Left Back | 11 | Forward | Christian Brothers |
2002-03 CDHSHL Honorable Mention
|
Suburban Council |
||
| Andrew Kelleher | Bethlehem | |
| Jim Moehringer | Bethlehem | |
| Matt Guntner | Bethlehem | |
| Marcus Montgomery | Guilderland | |
| Bob Sandberg | Guilderland | |
| Drew Rosenberry | Guilderland | |
| Brian Helm | Guilderland | |
| Brendan Kirchbaum | Mohonasen/Schalmont | |
| Eric Mckelvey | Mohonasen/Schalmont | |
| Brad McCormack | Mohonasen/Schalmont | |
| Tom Gatta | Niskayuna/Schenectady | |
| Alex Neal | Niskayuna/Schenectady | |
| Chris Caruso | Niskayuna/Schenectady | |
| Pat Carney | Niskayuna/Schenectady | |
| Carl Christy | Niskayuna/Schenectady | |
| Sean Hartz | Niskayuna/Schenectady | |
| Luis Oles | Saratoga | |
| Alejandro Montenegro | Saratoga | |
| Dave Shapiro | Saratoga | |
| Jeff Kirkland | Saratoga | |
| Andrew Deloria | Saratoga | |
| Mike Ims | Saratoga | |
| Alex Glessing | Saratoga | |
| Colin Studenroth | Saratoga | |
| Will Haung | Shaker/Colonie | |
| Mike Nadeau | Shaker/Colonie | |
| Justin Hawver | Shaker/Colonie | |
| Dan Mathias | Shenendehowa | |
| Matt Giannetti | Shenendehowa | |
| Craig Blake | Shenendehowa | |
| Matt Kelvin | Shenendehowa | |
| Matt Harrison | Shenendehowa | |
| Matt Link | Shenendehowa | |
| Kyle Smith | Shenendehowa | |
| Chris Woll | Shenendehowa | |
|
Independent Division |
|||
| Jay Gallego | Christian Brothers | ||
| Marc Apfel | LaSalle | ||
| Joe Evers | LaSalle | ||
| Jay Cardish | LaSalle | ||
| Danais Butners | LaSalle | ||
| Kowen Drake | Queensbury | ||
| Brett Sheldon | Queensbury | ||
| Andrew Bullard | Queensbury | ||
| Craig Meade | Queensbury | ||
| Joe Chase | South Glens Falls | ||
| Jon Luhrmann | Glens Falls | ||
| Dane Cory | Glens Falls | ||
|
|
|
"Player of the Year" Jeff Beecher |
|
|
|
"Leading Scorer" Ryan Grady |
|
"Leading Goaltender" Chris Woll |