Hawks Player Stats
| No | Name | POS | Min | G | A | Pts | GWG | PIM |
| 5 | Cahill, Liam | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cartwright, Mitchell | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 16 | Casey, John | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cognetti, Jasper | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gregoire, Keagan | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gruda, Jake | F | 51 | 0 | 0 | 0 | 0 | 2 |
| 25 | Holt, Trevor | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kenny, Maxwell | F | 51 | 0 | 2 | 2 | 0 | 2 |
| 11 | LaVigne, Luc | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mance, Camren | F | 51 | 3 | 0 | 3 | 1 | 0 |
| 17 | Rattray, Tyler | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rattray, Zac | D | 51 | 0 | 0 | 0 | 0 | 2 |
| 13 | Recore, Dylan | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rogerson, Ethan | D | 51 | 0 | 2 | 2 | 0 | 0 |
| 26 | Terry, Ian | F | 51 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 765 | 3 | 4 | 7 | 1 | 6 |
15 items total
Hawks Goalie Stats
Bethlehem Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 17 | Arnold, Mason | F | 51 | 1 | 0 | 1 | 0 |
| 20 | Calnero-jackson, Stellan | D | 51 | 0 | 0 | 0 | 0 |
| 10 | Chamberlain, Rowen "A" | F | 51 | 1 | 0 | 1 | 0 |
| 13 | Fabian, Drew | D | 51 | 0 | 0 | 0 | 0 |
| 8 | Healey, Sheamus | D | 51 | 0 | 0 | 0 | 2 |
| 2 | Knott, Reilly | D | 51 | 0 | 0 | 0 | 0 |
| 5 | Kuracina, Finn | F | 51 | 0 | 0 | 0 | 0 |
| 7 | McClain, Eamon | F | 51 | 0 | 1 | 1 | 0 |
| 3 | McClain, Finleigh | D | 51 | 0 | 0 | 0 | 2 |
| 19 | Mcnamara, Finn "C" | F | 51 | 0 | 0 | 0 | 0 |
| 21 | Moon, Cameron āCā | D | 51 | 0 | 0 | 0 | 0 |
| 23 | Olbrys, Isaac | F | 51 | 0 | 0 | 0 | 0 |
| 18 | Scherzer, Chase | F | 51 | 0 | 1 | 1 | 0 |
| 4 | Sweeney, Brendan | F | 51 | 0 | 0 | 0 | 0 |
| | Team Stats | | 714 | 2 | 2 | 4 | 4 |
14 items total
Bethlehem Goalie Stats