CD Jets Player Stats
| No | Name | POS | Min | G | A | Pts |
| 17 | Cavosie , Jackson | D | 51 | 0 | 0 | 0 |
| 24 | Conroy, Patrick | F | 51 | 1 | 1 | 2 |
| 19 | Demarest , Jake | F | 51 | 0 | 0 | 0 |
| 28 | Graziano, Dean | F | 51 | 0 | 0 | 0 |
| 4 | Grignon, Zachary | D | 51 | 0 | 0 | 0 |
| 12 | Henzel, Zachary "A" | D | 51 | 0 | 0 | 0 |
| 9 | Hill, Patrick "A" | F | 51 | 0 | 0 | 0 |
| 22 | Hoen, Haiden | D | 51 | 0 | 0 | 0 |
| 16 | Ives, Bradley "C" | F | 51 | 0 | 0 | 0 |
| 2 | Krone, Zachary | D | 51 | 0 | 0 | 0 |
| 10 | Lyons, Amar | D | 51 | 0 | 0 | 0 |
| 5 | Maslanka, Beckett | F | 51 | 0 | 0 | 0 |
| 3 | Mcglothlin, William | F | 51 | 0 | 1 | 1 |
| 14 | McKinney, Lukas | D | 51 | 0 | 0 | 0 |
| 8 | Sawyer, Thomas | F | 51 | 0 | 0 | 0 |
| 7 | Schoonmaker, Matthew | F | 51 | 1 | 0 | 1 |
| 21 | Smith, Ryan | F | 51 | 0 | 0 | 0 |
| | Team Stats | | 867 | 2 | 2 | 4 |
17 items total
CD Jets Goalie Stats
Hawks Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | GWG |
| 5 | Cahill, Liam | F | 51 | 0 | 1 | 1 | 0 | 0 |
| 18 | Cartwright, Mitchell | D | 51 | 1 | 2 | 3 | 1 | 0 |
| 16 | Casey, John | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cognetti, Jasper | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 6 | Curtis, Henry | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gregoire, Keagan | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gruda, Jake | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 25 | Holt, Trevor | F | 51 | 0 | 1 | 1 | 0 | 0 |
| 9 | Kenny, Maxwell | F | 51 | 2 | 3 | 5 | 0 | 1 |
| 11 | LaVigne, Luc | F | 51 | 1 | 1 | 2 | 0 | 0 |
| 10 | Mance, Camren | F | 51 | 6 | 3 | 9 | 1 | 0 |
| 17 | Rattray, Tyler | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rattray, Zac | D | 51 | 0 | 1 | 1 | 0 | 0 |
| 13 | Recore, Dylan | F | 51 | 1 | 0 | 1 | 0 | 0 |
| 19 | Rogerson, Ethan | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 26 | Terry, Ian | F | 51 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 816 | 11 | 12 | 23 | 2 | 1 |
16 items total
Hawks Goalie Stats