Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
 CD Jets | 0 | 0 | 1 | 1 |
 Queensbury (D2) | 3 | 6 | 0 | 9 |
CD Jets Player Stats
| No | Name | POS | Min | G | A | Pts |
| 17 | Cavosie , Jackson | D | 51 | 0 | 0 | 0 |
| 24 | Conroy, Patrick | F | 51 | 0 | 0 | 0 |
| 19 | Demarest , Jake | F | 51 | 0 | 0 | 0 |
| 28 | Graziano, Dean | F | 51 | 0 | 0 | 0 |
| 4 | Grignon, Zachary | D | 51 | 0 | 1 | 1 |
| 12 | Henzel, Zachary "A" | D | 51 | 0 | 0 | 0 |
| 9 | Hill, Patrick "A" | F | 51 | 0 | 0 | 0 |
| 22 | Hoen, Haiden | D | 51 | 0 | 0 | 0 |
| 16 | Ives, Bradley "C" | F | 51 | 1 | 0 | 1 |
| 2 | Krone, Zachary | D | 51 | 0 | 0 | 0 |
| 10 | Lyons, Amar | D | 51 | 0 | 0 | 0 |
| 5 | Maslanka, Beckett | F | 51 | 0 | 0 | 0 |
| 23 | Mcgohan, Maxwell | F | 51 | 0 | 0 | 0 |
| 14 | McKinney, Lukas | D | 51 | 0 | 0 | 0 |
| 8 | Sawyer, Thomas | F | 51 | 0 | 0 | 0 |
| 7 | Schoonmaker, Matthew | F | 51 | 0 | 0 | 0 |
| | Team Stats | | 816 | 1 | 1 | 2 |
16 items total
CD Jets Goalie Stats
Queensbury (D2) Player Stats
| No | Name | POS | G | A | Pts | PPG | SHG | GWG |
| 22 | Bengle, Aden | F | 1 | 1 | 2 | 0 | 1 | 0 |
| 3 | Bushey, Collin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dickerson, Sam | F | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jabaut, Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Korol, Jake | D | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Laney, Brent | F | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | LaNoir, Reece | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oakman, Chase | F | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Ovitt, Anthony | D | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Ovitt, Frankie | D | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Porter, Cameron | F | 2 | 0 | 2 | 1 | 0 | 1 |
| 9 | Smith, Chris | F | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Stannard, Nolan | F | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Underwood, Oliver | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolf, Jacob | F | 2 | 0 | 2 | 0 | 0 | 0 |
| | Team Stats | | 9 | 9 | 18 | 1 | 1 | 1 |
15 items total
Queensbury (D2) Goalie Stats