#35Lucas Graham
PositionG
Graduation Year2026
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct | PIM |
| 2/10/26 | Adirondack | Queensbury (D2) | W1-4 | 1 | 51 | 1 | 0 | 0 | 24 | 1 | 23 | 1.00 | .958 | 0 |
| 2/7/26 | Adirondack | @Hawks | W5-1 | 1 | 51 | 1 | 0 | 0 | 12 | 1 | 11 | 1.00 | .917 | 0 |
| 2/6/26 | Adirondack | @Shenendehowa | L1-4 | 1 | 51 | 0 | 1 | 0 | 35 | 3 | 32 | 3.00 | .914 | 0 |
| 1/31/26 | Adirondack | Penfield (Section V) | W3-7 | 1 | 51 | 1 | 0 | 0 | 28 | 3 | 25 | 3.00 | .893 | 0 |
| 1/28/26 | Adirondack | @Saratoga | L3-5 | 1 | 47 | 0 | 1 | 0 | 26 | 5 | 21 | 5.43 | .808 | 0 |
| 1/24/26 | Adirondack | @Fayetteville/Manlius (Sec. III) | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 1/23/26 | Adirondack | @Rome Free Academy | T5-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 1/16/26 | Adirondack | @Bethlehem | L3-4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 1/14/26 | Adirondack | CBA | W3-5 | 1 | 51 | 1 | 0 | 0 | 26 | 3 | 23 | 3.00 | .885 | 0 |
| 1/10/26 | Adirondack | Clarkstown (Section I) | W2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 1/9/26 | Adirondack | Syracuse (Sec. III) | W2-3 | 1 | 51 | 1 | 0 | 0 | 17 | 2 | 15 | 2.00 | .882 | 0 |
| 1/7/26 | Adirondack | CD Jets | W1-5 | 1 | 47 | 1 | 0 | 0 | 13 | 1 | 12 | 1.09 | .923 | 0 |
| 12/19/25 | Adirondack | Bethlehem | T1-1 | 1 | 56 | 0 | 0 | 1 | 16 | 1 | 15 | .91 | .937 | 0 |
| 12/17/25 | Adirondack | BHBL/BS | W0-2 | 1 | 51 | 1 | 0 | 0 | 33 | 0 | 33 | .00 | 1.000 | 0 |
| 12/12/25 | Adirondack | Saratoga | L2-0 | 1 | 51 | 0 | 1 | 0 | 19 | 2 | 17 | 2.00 | .895 | 0 |
| 12/9/25 | Adirondack | @Queensbury (D2) | L3-5 | 1 | 51 | 0 | 1 | 0 | 48 | 5 | 43 | 5.00 | .896 | 2 |
| 12/3/25 | Adirondack | Shenendehowa | L5-1 | 1 | 51 | 0 | 0 | 0 | 22 | 5 | 17 | 5.00 | .773 | 2 |
| Winter 2025/2026 | | | | 17 | 675 | 7 | 4 | 1 | 319 | 32 | 287 | 2.42 | .900 | 4 |
17 items total