#18Mitchell Cartwright
Assistant Captain
PositionD
Graduation Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GWG | GTG | PIM | Pts/G | Pts/51 |
| 2/11/26 | Hawks | @Bethlehem | W5-3 | 1 | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 |
| 2/7/26 | Hawks | Adirondack | L5-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 2/6/26 | Hawks | Bethlehem | W2-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 2/3/26 | Hawks | @BHBL/BS | L3-6 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/31/26 | Hawks | Storm | L5-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/30/26 | Hawks | @Queensbury (D2) | W5-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/23/26 | Hawks | @CD Jets | W11-2 | 1 | 51 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3.00 | 3.00 |
| 1/16/26 | Hawks | @Shenendehowa | L3-8 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/10/26 | Hawks | BHBL/BS | L5-0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/9/26 | Hawks | CD Jets | W2-7 | 1 | 51 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.00 | 2.00 |
| 1/3/26 | Hawks | @West Seneca West | L0-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/2/26 | Hawks | @West Seneca East | L3-5 | 1 | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1.00 |
| 12/30/25 | Hawks | @Saratoga | L2-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/27/25 | Hawks | @La Salle | W5-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/20/25 | Hawks | Mohawk Valley | W1-5 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 | 1.00 |
| 12/19/25 | Hawks | Bishop Timon (Sec XI) | W3-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 1.00 |
| 12/17/25 | Hawks | @Storm | W9-2 | 1 | 51 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.00 | 2.00 |
| 12/10/25 | Hawks | @CBA | L3-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
| 12/7/25 | Hawks | @Plattsburgh (Sec. VII) | W2-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/6/25 | Hawks | @Beekmantown | W6-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| Winter 2025/2026 | | | | 20 | 1020 | 9 | 3 | 12 | 4 | 1 | 1 | 5 | .60 | .60 |
20 items total