#8James Coon
PositionF
ShootsR
Graduation Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G | Pts/51 |
| 2/10/26 | Adirondack | Queensbury (D2) | W1-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 |
| 2/7/26 | Adirondack | @Hawks | W5-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 2/6/26 | Adirondack | @Shenendehowa | L1-4 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 1/31/26 | Adirondack | Penfield (Section V) | W3-7 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 |
| 1/30/26 | Adirondack | Cazenovia | L5-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/28/26 | Adirondack | @Saratoga | L3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/24/26 | Adirondack | @Fayetteville/Manlius (Sec. III) | W4-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/23/26 | Adirondack | @Rome Free Academy | T5-5 | 1 | 56 | 0 | 1 | 1 | 0 | 2 | 1.00 | .91 |
| 1/16/26 | Adirondack | @Bethlehem | L3-4 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 1/14/26 | Adirondack | CBA | W3-5 | 1 | 51 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
| 1/10/26 | Adirondack | Clarkstown (Section I) | W2-6 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/9/26 | Adirondack | Syracuse (Sec. III) | W2-3 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 1/7/26 | Adirondack | CD Jets | W1-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 |
| 12/30/25 | Adirondack | @Storm | W3-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/19/25 | Adirondack | Bethlehem | T1-1 | 1 | 51 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/17/25 | Adirondack | BHBL/BS | W0-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/12/25 | Adirondack | Saratoga | L2-0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/9/25 | Adirondack | @Queensbury (D2) | L3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 4 | .00 | .00 |
| 12/3/25 | Adirondack | Shenendehowa | L5-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| Winter 2025/2026 | | | | 19 | 923 | 3 | 5 | 8 | 1 | 8 | .42 | .44 |
19 items total