No. | Name | Pos | Grad Yr |
89 | ![]() Cooper, Crosby - Asst. Capt. | D | 2028 |
45 | ![]() Countryman, Bryce | F | 2029 |
81 | ![]() Danchetz, Jack | D | 2029 |
15 | ![]() Diederich, Phillip | F | 2029 |
18 | ![]() Duguid, Peter | D | 2027 |
92 | ![]() Gregory, Trevor | F | 2027 |
25 | ![]() Hausler, Noah | F | 2028 |
26 | ![]() Kennard, Chris | F | 2028 |
36 | ![]() Kosier, Joe - Captain | F | 2027 |
1 | ![]() Kufel, Lucas | G | 2029 |
13 | ![]() Meagher, Cooper | F | 2029 |
21 | ![]() Mosier, Colby | F | 2029 |
4 | ![]() O'Donnell, Chase | F | 2029 |
2 | ![]() Pierce, Jack | D | 2028 |
31 | ![]() Quackenbush, Jacob | G | 2029 |
14 | ![]() Reed, Jamyson | F | 2028 |
63 | ![]() Sullivan, Jack | F | 2029 |
29 | ![]() Thompson, Ethan | F | 2029 |
2025-2026
Storm
Varsity
Hockey
* * * * *
Five
Awesome
High
Schools!
* * * * *
Guilderland
Mohonasen
Schalmont
Scotia/Glenville
Voorheesville