Player No. | Name | Pos | Shoots | Grad Yr |
1 | ![]() Archer, Chris | G | 2028 | |
2 | ![]() Duffy, Shane | D·F | L | 2027 |
6 | ![]() Sims, Troy | D | R | 2028 |
8 | ![]() Coon, James | F | R | 2027 |
10 | ![]() Prutsman, Kolton | D | R | 2028 |
11 | ![]() Endieveri, Steve | F | 2028 | |
13 | ![]() Cordiner, James | F | 2027 | |
14 | ![]() Coe, Liam | D·D | L | 2029 |
17 | ![]() Seybolt, Breaden | F | 2028 | |
19 | ![]() Kilmer, Joseph | F | 2027 | |
20 | ![]() Seeley, Rowen | D·F | 2028 | |
25 | ![]() Lamountain, Quinn | D | R | 2027 |
26 | ![]() Coon, Jack | D | R | 2028 |
30 | ![]() Coe, Kellen | G | 2030 | |
31 | ![]() Graham, Evan | G | 2029 | |
Buser, Mason | ||||
Dilandro, Will | ||||
Herrick, Ben | ||||
Pritchard, Miles | ||||
Rivers, Ben | ||||
Rohne, Daimen | F | |||
Tierney, Colton | ||||
Zachar, Luke |