#19Nicholas Jakowiw
PositionF
Height5' 9"
Weight150 lbs
Graduation Year2027
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PPG | GWG | PIM | +/- | Pts/G | Pts/45 |
3/15/25 | Shenendehowa | @Suffern (Sec. I) | L1-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
3/8/25 | Shenendehowa | @Canton (Sec. X) | W3-1 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | .88 |
3/2/25 | Shenendehowa | @Saratoga | W4-3 | 1 | 51 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1.00 | .88 |
2/26/25 | Shenendehowa | La Salle | W2-5 | 1 | 51 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1.00 | .88 |
2/21/25 | Shenendehowa | BHBL/BS | W0-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 | .00 |
2/14/25 | Shenendehowa | Queensbury (D2) | L2-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
2/12/25 | Shenendehowa | @Saratoga | L1-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
2/7/25 | Shenendehowa | Adirondack | W1-4 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | .88 |
2/5/25 | Shenendehowa | @Bethlehem | L1-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
2/1/25 | Shenendehowa | @CD Jets | W9-0 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.00 | .88 |
1/29/25 | Shenendehowa | BHBL/BS | W2-8 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 1.76 |
1/24/25 | Shenendehowa | Albany Academy | L1-0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
1/18/25 | Shenendehowa | @CBA | W5-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 |
1/17/25 | Shenendehowa | Hawks | W2-5 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | .88 |
1/11/25 | Shenendehowa | Storm | W0-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 |
1/10/25 | Shenendehowa | Saratoga | W3-5 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
1/4/25 | Shenendehowa | @La Salle | W7-3 | 1 | 51 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3.00 | 2.65 |
12/28/24 | Shenendehowa | @Massena (Sec. X) | W6-3 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | .00 | .00 |
12/27/24 | Shenendehowa | @West Genesse (Sec. III) | L1-7 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 1.00 | .88 |
12/20/24 | Shenendehowa | @Queensbury (D2) | W2-0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
12/18/24 | Shenendehowa | @Adirondack | W6-3 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 1.76 |
12/14/24 | Shenendehowa | @Canton (Sec. X) | L0-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
12/13/24 | Shenendehowa | @Potsdam (Sec. X) | W6-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 | .00 |
12/7/24 | Shenendehowa | @McQuaid (Sec. V) | T2-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | .00 |
12/6/24 | Shenendehowa | @St. Mary's (Sec. VI) | W8-2 | 1 | 51 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.00 | 1.76 |
Winter 2024/2025 | | | | 25 | 1224 | 8 | 9 | 17 | 1 | 2 | 16 | -2 | | .62 |
25 items total