#21Tommy Anderson
PositionF
Height6' 0"
Weight140 lbs
HometownBallston Spa
Graduation Year2019
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | +/- | Pts/G | Pts/45 |
2/23/19 | BHBL/BS | @Shenendehowa | L3-4 | 1 | 53 | 0 | 0 | 0 | 0 | .00 | .00 |
2/20/19 | BHBL/BS | @Saratoga | W4-3 | 1 | 68 | 0 | 0 | 0 | 0 | .00 | .00 |
2/16/19 | BHBL/BS | Shaker/Colonie | W0-9 | 1 | 51 | 0 | 1 | 1 | 0 | 1.00 | .88 |
2/13/19 | BHBL/BS | @Saratoga | L0-3 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
2/9/19 | BHBL/BS | Guild/Mohon/S-G | T3-3 | 1 | 56 | 0 | 0 | 0 | 0 | .00 | .00 |
2/8/19 | BHBL/BS | @Bethlehem | T2-2 | 1 | 56 | 1 | 0 | 1 | 0 | 1.00 | .80 |
2/2/19 | BHBL/BS | Albany Academy | L4-2 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
2/1/19 | BHBL/BS | @Monroe/Woodbury (Sec. IX) | W10-1 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
12/22/18 | BHBL/BS | CBA | W1-3 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
12/21/18 | BHBL/BS | @Guild/Mohon/S-G | W5-1 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
12/15/18 | BHBL/BS | Saratoga | L10-5 | 1 | 51 | 0 | 1 | 1 | 1 | 1.00 | .88 |
12/8/18 | BHBL/BS | Adirondack | W5-11 | 1 | 51 | 0 | 1 | 1 | 2 | 1.00 | .88 |
12/7/18 | BHBL/BS | Niskayuna/Schenectady | L3-2 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
12/1/18 | BHBL/BS | @Lake Placid (Sec. VII) | W10-3 | 1 | 51 | 0 | 3 | 3 | 0 | 3.00 | 2.65 |
11/30/18 | BHBL/BS | @Saranac Lake (Sec VII) | W8-6 | 1 | 51 | 0 | 2 | 2 | 0 | 2.00 | 1.76 |
Winter 2018/2019 | | | | 15 | 794 | 1 | 8 | 9 | 3 | | .51 |
15 items total