![]() |
|||||
PAST SCORING LEADERS |
|||||
YEAR |
PLAYER |
SCHOOL |
G |
A |
PTS |
1981 | Steve Plaskon | Shenendehowa | 39 | 30 | 69 |
1982 | Chris Gallon | Albany Academy | 37 | 42 | 79 |
1983 | Roger Marwill | Albany Academy | 34 | 33 | 67 |
1984 | Roger Marwill | Albany Academy | 36 | 29 | 65 |
1985 | Terry O'Brien | Shenendehowa | 18 | 34 | 52 |
1986 | Phil McCarthy | Shenendehowa | 26 | 27 | 53 |
1987 | Phil McCarthy | Shenendehowa | 44 | 39 | 83 |
1988 | Kevin Darby | Albany Academy | 18 | 42 | 60 |
1989 | Craig Darby | Albany Academy | 36 | 40 | 76 |
1990 | Jason Krogmann | Glens Falls | 52 | 37 | 89 |
1991 | Craig Darby | Albany Academy | 37 | 62 | 99 |
1992 | Josh Pemrick | Saratoga | 32 | 38 | 70 |
1993 | Adam Brown | South Glens Falls | 33 | 30 | 63 |
1994 | Mike Rosa | Shenendehowa | 32 | 32 | 64 |
1995 | Mike Rabine | Glens Falls | 39 | 24 | 63 |
1996 | Steve Chance | Niskayuna-Schenectady | 37 | 32 | 69 |
1997 | Marc Cavosie | Albany Academy | 23 | 42 | 65 |
1998 | Peter Boudette | Shenendehowa | 33 | 36 | 69 |
1999 | Mike Paine | Saratoga | 21 | 31 | 52 |
2000 | Mike Paine | Saratoga | 29 | 39 | 68 |
2001 | Brian Mohan | LaSalle | 46 | 30 | 76 |
2002 | Tom Girard | Glens Falls | 37 | 34 | 71 |
2003 | Ryan Grady | Mohonasen/Schalmont | 27 | 27 | 54 |
2004 | Jeff Beecher | South Glens Falls | 30 | 28 | 58 |
2005 | Matt Shufelt | Glens Falls | 58 | 31 | 86 |
2006 | Gary Berberich | Shaker/Colonie | 21 | 24 | 45 |
2007 | Steven Nichols | Burnt Hills/Scotia | 20 | 30 | 50 |
2008 | Jesse Elliott | Shenendehowa | 22 | 32 | 54 |
2009 | Kyle McKelvey | Mohonasen/Schalmont | 41 | 20 | 61 |
2010 | Stephen Russo | Bethlehem | 17 | 31 | 48 |
2011 | Kevin Valenti | Queensbury | 28 | 32 | 60 |
2012 | |||||
2013 | |||||
2014 | |||||
2015 |