2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 |
2010-11 STANDINGS
Through 3/13/11
CDHSHL Division-1 |
||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
*$#, 1-SHENENDEHOWA- D1 | 23 | 11-2-0 | 20.0 | 17-5-1 | 88 | 43 |
%, 2-SARATOGA SPRINGS- D1 | 22 | 13-1-1 | 19.0 | 22-3-1 | 123 | 41 |
*, 3-BETHLEHEM- D1 | 22 | 10-4-0 | 15.0 | 12-8-1 | 84 | 72 |
*, 4-SHAKER/COLONIE- D1 | 21 | 8-4-0 | 15.0 | 10-10-1 | 71 | 72 |
5-CHRISTIAN BROTHERS ACADEMY- D1 | 22 | 7-7-0 | 12.0 | 13-9-0 | 86 | 50 |
6-NISKAYUNA/SCHENECTADY- D1 | 21 | 6-7-0 | 9.0 | 8-12-1 | 62 | 65 |
7-GUILDERLAND/MOHONASEN- D1 | 22 | 4-9-0 | 6.0 | 6-16-0 | 48 | 111 |
8-BURNT HILLS/BALLSTON SPA- D1 | 18 | 2-11-0 | 4.0 | 4-14-0 | 31 | 88 |
9-LASALLE INSTITUTE- D1 | 21 | 3-14-0 | 3.0 | 3-18-0 | 30 | 100 |
10-SOUTH GLENS FALLS/HUDSON FALLS- D1 | 21 | 0-12-0 | 0.0 | 1-20-0 | 22 | 124 |
CDHSHL Division-2 |
||||||
*&@, 1-QUEENSBURY- D2 | 23 | 11-1-0 | 20.0 | 18-3-2 | 130 | 34 |
2-GLENS FALLS- D2 | 21 | 4-6-0 | 9.0 | 9-10-2 | 57 | 55 |
$- CDHSHL Delvecchio Cup Champions | ||||||
%- Section II, Division 1 Champions | ||||||
&- Section II, Division 2 Champions | ||||||
#- NYSPHSAA Finalist | ||||||
@- NYSPHSAA Semi-Finalist | ||||||
Shenendehowa and Queensbury tie for League Championship with 20-Points each, Shenendehowa wins Tie-Breaker (Head to Head Win/Loss Record)
Bethlehem and Shaker/Colonie tie for #3 Seed with 15-Points each, |
The CDHSHL competes on a 22-Point System, for more information see Points
2009-10 CDHSHL STANDINGS
Through 3/14/10
DIVISION I |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
$,%,@-#1 SARATOGA SPRINGS | 25 | 13-1-1 | 22.5 | 19-5-1 | 123 | 56 | |
#2 SHENENDEHOWA | 22 | 11-2-2 | 18.5 | 13-7-2 | 86 | 54 | |
#3 SHAKER/COLONIE | 23 | 8-4-1 | 16.0 | 14-7-2 | 109 | 45 | |
#4* LASALLE INSTITUTE | 22 | 9-10-0 | 11.0 | 10-12-0 | 70 | 78 | |
#5* GUILDERLAND | 21 | 6-9-0 | 11.0 | 7-13-1 | 52 | 88 | |
#6 CHRISTIAN BROTHERS ACADEMY | 21 | 5-11-0 | 9.0 | 6-15-0 | 53 | 81 | |
#7 NISKAYUNA/SCHENECTADY | 21 | 2-9-2 | 5.5 | 4-15-2 | 52 | 111 | |
$- CDHSHL Delvecchio Cup Champions %- Section II, Division 1 Champions @- NYSPHSAA Finalist * See Tie-Breakers |
DIVISION II |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
#1 BETHLEHEM | 21 | 14-3-2 | 18.5 | 15-4-2 | 112 | 41 | |
#2 GLENS FALLS | 21 | 9-3-2 | 18.0 | 13-5-3 | 90 | 45 | |
&,@-#3 QUEENSBURY | 26 | 8-3-1 | 17.0 | 17-8-1 | 139 | 66 | |
#4 BURNT HILLS/BALLSTON SPA | 22 | 3-9-1 | 7.0 | 5-16-1 | 58 | 94 | |
#5 SOUTH GLENS FALLS/HUDSON FALLS | 21 | 2-13-0 | 2.0 | 3-17-1 | 30 | 150 | |
#6 MOHONASEN/SCHALMONT | 21 | 0-13-0 | 0.0 | 1-20-0 | 34 | 220 | |
&- Section II, Division 2 Champions @- NYSPHSAA Finalist |
2008-09 CDHSHL STANDINGS
Through 2/21/09
DIVISION I |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
%- SHAKER/COLONIE | 23 | 10-2-0 | 20.0 | 18-4-1 | 85 | 47 | |
CHRISTIAN BROTHERS ACADEMY | 24 | 9-5-1 | 16.0 | 12-9-3 | 83 | 79 | |
SARATOGA SPRINGS | 26 | 11-5-1 | 15.5 | 16-8-2 | 103 | 57 | |
GUILDERLAND | 23 | 9-6-1 | 13.0 | 11-11-1 | 78 | 81 | |
LASALLE INSTITUTE | 25 | 8-8-2 | 12.0 | 8-15-2 | 58 | 80 | |
SHENENDEHOWA | 24 | 5-7-3 | 10.5 | 7-13-4 | 64 | 81 | |
NISKAYUNA/SCHENECTADY | 25 | 5-9-1 | 9.5 | 9-15-2 | 72 | 101 | |
%- Section II, Division 1 Champions |
DIVISION II |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
$, &- QUEENSBURY | 24 | 11-1-0 | 22.0 | 21-2-1 | 118 | 43 | |
GLENS FALLS | 23 | 10-5-1 | 17.0 | 13-9-2 | 102 | 77 | |
BURNT HILLS/SCOTIA | 25 | 4-11-2 | 8.5 | 7-15-3 | 65 | 77 | |
BETHLEHEM | 23 | 4-8-2 | 8.0 | 9-12-2 | 84 | 79 | |
MOHONASEN/SCHALMONT | 23 | 2-11-0 | 3.0 | 5-18-0 | 76 | 163 | |
SOUTH GLENS FALLS | 23 | 1-12-0 | 1.0 | 1-22-0 | 13 | 136 | |
$- CDHSHL Delvecchio Cup Champions &- Section II, Division 2 Champions |
The CDHSHL competes on a 24-Point System
2007-08 CDHSHL STANDINGS
Thru 3/8/08
NOT ALL GAMES REPORTED
DIVISION I |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
$, %- SHENENDEHOWA | 26 | 13-1-1 | 22.5 | 21-2-3 | 129 | 53 | |
GUILDERLAND | 24 | 12-3-0 | 19.0 | 13-10-1 | 72 | 80 | |
LASALLE INSTITUTE | 27 | 12-5-1 | 17.5 | 16-9-2 | 95 | 53 | |
NISKAYUNA/SCHENECTADY | 25 | 8-5-1 | 13.5 | 16-8-1 | 91 | 53 | |
CHRISTIAN BROTHERS ACADEMY | 26 | 5-8-3 | 11.5 | 7-13-6 | 52 | 64 | |
SHAKER/COLONIE | 25 | 4-8-2 | 9.0 | 8-14-3 | 62 | 63 | |
SARATOGA SPRINGS | 26 | 5-12-1 | 8.5 | 7-16-3 | 53 | 93 | |
$- CDHSHL Delvecchio Cup Champions %- Section II, Division 1 Champions |
DIVISION II |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
&, @- QUEENSBURY | 28 | 10-2-1 | 20.0 | 23-3-2 | 119 | 47 | |
GLENS FALLS | 26 | 7-5-0 | 14.0 | 12-13-0 | 60 | 80 | |
BETHLEHEM | 25 | 8-6-0 | 12.0 | 13-11-1 | 89 | 77 | |
BURNT HILLS/SCOTIA | 23 | 3-9-2 | 6.5 | 7-14-2 | 61 | 77 | |
MOHONASEN/SCHALMONT | 23 | 2-12-0 | 2.0 | 4-19-0 | 63 | 162 | |
SOUTH GLENS FALLS | 21 | 0-13-0 | 0.0 | 1-20-0 | 36 | 138 | |
&- Section II, Division 2 Champions @- NYSPHSAA Division 2 Regional Champions |
2006-07 CDHSHL STANDINGS
Through 3/3/07
DIVISION I |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
$, %- SHENENDEHOWA | 27 | 13-0-2 | 22.5 | 20-5-2 | 121 | 59 | |
CHRISTIAN BROTHERS ACADEMY | 28 | 12-1-2 | 22.0 | 18-7-3 | 108 | 71 | |
LASALLE INSTITUTE | 26 | 11-5-0 | 18.0 | 15-11-0 | 97 | 73 | |
NISKAYUNA/SCHENECTADY | 25 | 7-4-3 | 14.5 | 14-8-3 | 99 | 68 | |
GUILDERLAND | 25 | 9-6-0 | 12.0 | 11-14-0 | 70 | 108 | |
SHAKER/COLONIE | 25 | 6-7-2 | 12.0 | 11-12-2 | 54 | 64 | |
SARATOGA SPRINGS | 25 | 3-14-0 | 6.0 | 6-19-0 | 66 | 101 | |
$- CDHSHL Delvecchio Cup Champions %- Section II, Division 1 Champions |
DIVISION II |
|||||||
Team |
GP |
League |
Pts |
Overall |
GF |
GA |
|
&- QUEENSBURY | 27 | 10-3-0 | 18.0 | 23-4-0 | 138 | 53 | |
BURNT HILLS/SCOTIA | 25 | 8-6-2 | 13.0 | 14-9-2 | 101 | 70 | |
GLENS FALLS | 25 | 5-6-1 | 11.0 | 12-12-1 | 75 | 80 | |
BETHLEHEM | 25 | 5-11-0 | 5.0 | 11-14-0 | 84 | 93 | |
SOUTH GLENS FALLS | 24 | 1-13-0 | 2.0 | 4-18-2 | 65 | 127 | |
MOHONASEN/SCHALMONT | 14 | 0-13-0 | 0.0 | 0-14-0 | 22 | 111 | |
&- Section II, Division 2 Champions |
The CDHSHL competes on a 24-Point System
2005-06 CDHSHL STANDINGS
Thru 3/4/06
NOT ALL GAMES REPORTED
INDEPENDENT DIVISION |
|||||||
Team |
Div |
GP |
League |
Pts |
Overall |
GF |
GA |
x- LASALLE INSTITUTE | I | 26 | 11-3-1 | 18.5 | 18-6-2 | 90 | 45 |
CHRISTIAN BROTHERS ACADEMY | I | 28 | 7-7-0 | 14 | 14-13-1 | 100 | 72 |
QUEENSBURY | II | 26 | 5-6-2 | 12 | 14-9-3 | 99 | 63 |
GLENS FALLS | II | 26 | 4-7-1 | 9 | 6-18-2 | 47 | 98 |
SOUTH GLENS FALLS | II | 23 | 0-15-0 | 0 | 1-22-0 | 27 | 120 |
x- Independent Division Champions |
SUBURBAN COUNCIL |
|||||||
Team |
Div |
GP |
League |
Pts |
Overall |
GF |
GA |
$, y, *- SHENENDEHOWA | I | 27 | 11-3-0 | 19 | 16-8-3 | 99 | 53 |
SHAKER/COLONIE | I | 25 | 8-4-1 | 16.5 | 12-12-1 | 75 | 59 |
SARATOGA SPRINGS | I | 26 | 9-5-1 | 16 | 14-9-3 | 88 | 50 |
#- BURNT HILLS/SCOTIA | II | 26 | 10-5-0 | 14 | 19-6-1 | 108 | 60 |
NISKAYUNA/SCHENECTADY | I | 25 | 7-5-1 | 14 | 10-14-1 | 59 | 84 |
GUILDERLAND | I | 24 | 6-5-1 | 13 | 7-14-3 | 59 | 93 |
BETHLEHEM | II | 23 | 4-9-3 | 6 | 6-14-3 | 67 | 93 |
MOHONASEN/SCHALMONT | II | 17 | 2-10-0 | 4 | 4-13-0 | 53 | 141 |
$- CDHSHL Delvecchio Cup Champions y- Suburban Council Champions *- Section II, Division 1 Champions #- Section II, Division 2 Champions |