2009-10 CDHSHL All-Stars
|
L-R Scott Stuart, Alex Cooper, Stephen Russo |
2009-10 CDHSHL "Player of the Year" |
Alex Cooper - Bethlehem |
|
||||
2009-10 All-CDHSHL TEAM |
||||
Peter Rakowksy | Goalie | Shenendehowa | ||
Stephen O'Sick | Defense | Glens Falls | ||
Anthony Soprano | Defense | Queensbury | ||
Corey Brustle | Forward | Shaker/Colonie | ||
Cody Nizolek | Forward | Saratoga | ||
Stephen Russo | Forward | Bethlehem |
|
||||
|
||||
2009-10 Division 1- 1st TEAM |
||||
Graeme Bulmer | Goalie | Saratoga | ||
Nick Kyratis | Defense | Shaker/Colonie | ||
Tommy Asterino | Defense | Shenendehowa | ||
Steve Cash | Forward | Saratoga | ||
Ryan Phillips | Forward | Shaker/Colonie | ||
Mike McCarthy | Forward | Shenendehowa |
|
||||
2009-10 Division 1- 2nd TEAM |
||||
Jim Lanne | Goalie | Shaker/Colonie | ||
Ryan Lee | Defense | Saratoga | ||
Doug Swezey | Defense | Shaker/Colonie | ||
Garrison Grant | Forward | Saratoga | ||
Kyle Sacks | Forward | LaSalle | ||
Matt Findlay | Forward | Shenendehowa |
|
||||
2009-10 Division 2- 1st TEAM |
||||
Josh Hill | Goalie | Glens Falls | ||
Lucas Hay | Defense | Queensbury | ||
Kenny Jack | Defense | Bethlehem | ||
Kevin Valenti | Forward | Queensbury | ||
Mike Cronin | Forward | Glens Falls | ||
James Rizzo | Forward | Glens Falls |
|
||||
|
||||
2009-10 Division 2- 2nd TEAM |
||||
Dylan Hafner | Goalie | Queensbury | ||
Dan Lanoir | Defense | Glens Falls | ||
Tim Boller | Defense | South Glens Falls/HF | ||
Brian Frederick | Forward | Queensbury | ||
Kyle Barach | Forward | Bethlehem | ||
Eric Halek | Forward | Bethlehem |
2009-10 CDHSHL Honorable Mention |
|||
Derek Barach | Bethlehem | ||
Mitch Kuziak | Burnt Hills/BS | ||
Paul Bennett | Glens Falls | ||
Josh Evans | Guilderland | ||
Brandon Glasser | Mohonasen/Schalmont | ||
Taylor Cooke | Queensbury | ||
Luke Fauler | Saratoga Springs | ||
T.J. Goodwin | Shenendehowa | ||
Sam Vincent | Bethlehem | ||
Steve Basile | Christian Brothers | ||
Nick McKinney | Glens Falls | ||
Joe Heffernan | LaSalle | ||
Sam Hartz | Niskayuna/Schenectady | ||
Anthony Langevin | Queensbury | ||
Brian Sinew | Shaker/Colonie | ||
Ben Trudell | South Glens Falls/HF | ||
Max Munsey | Burnt Hills/BS | ||
Mike Dougherty | Christian Brothers | ||
Shawn Buzzard | Guilderland | ||
Mitch Wacholder | LaSalle | ||
Nick Torcivia | Niskayuna/Schenectady | ||
Conor Murphy | Saratoga | ||
Tyler Ballantyne | Shenendehowa |
|
L-R Scott Stuart, Alex Cooper, Stephen Russo |
2009-10 CDHSHL "Leading Goaltender" |
Alex Cooper - Bethlehem 94.0 Sv% |
2009-10 CDHSHL "Leading Scorer" |
Stephen Russo - Bethlehem 17G, 31A, 48pts (Regular Season) |