2008-09 CDHSHL All-Stars
|
2008-09 CDHSHL "Player of the Year" |
Cody Nizolek - Saratoga Springs |
|
||||
2008-09 All-CDHSHL TEAM |
||||
Evan Greenwald |
12 |
Goalie | South Glens Falls | |
Mike Casey | 12 | Defense | Niskayuna/Schenectady | |
Andrew Sellner | 12 | Defense | Christian Brothers | |
Kevin Corbett | 12 | Forward | Queensbury | |
Matthew Vetrone | 11 | Forward | Shaker/Colonie | |
Colin Burg | 12 | Forward | Guilderland |
|
||||
|
||||
2008-09 Division 1- 1st TEAM |
||||
Jim Lanne |
11 |
Goalie | Shaker/Colonie | |
Kevin Syrotynski | 12 | Defense | LaSalle | |
Tyler Huber | 11 | Defense | Shaker/Colonie | |
Mike Dougherty | 10 | Forward | Christian Brothers | |
Greg Warnken | 11 | Forward | Guilderland | |
Corey Brustle | 11 | Forward | Shaker/Colonie |
|
||||
|
||||
2008-09 Division 1- 2nd TEAM |
||||
Peter Rakowsky | 11 | Goalie | Shenendehowa | |
T.J. Lane | 12 | Defense | Christian Brothers | |
Tom Asterino | 11 | Defense | Shenendehowa | |
Dan Dickinson | 12 | Forward | Guilderland | |
Ryan Phillips | 11 | Forward | Shaker/Colonie | |
Vincent Planz | 11 | Forward | LaSalle |
|
||||
|
||||
2008-09 Division 2- 1st TEAM |
||||
Dylan Hafner | 10 | Goalie | Queensbury | |
Anthony Soprano | 11 | Defense | Queensbury | |
Greg Dwyer | 12 | Defense | Burnt Hills/Scotia | |
Kevin Valenti | 10 | Forward | Queensbury | |
Jack Bulmer | 12 | Forward | Glens Falls | |
Kyle McKelvey | 12 | Forward | Mohonasen/Schalmont |
|
||||
|
||||
2008-08 Division 2- 2nd TEAM |
||||
Travis Marlow | 11 | Goalie | Queensbury | |
Lucas Hay | 11 | Defense | Queensbury | |
Petter Lundgren | 12 | Defense | Mohonasen/Schalmont | |
Kenny Hand | 12 | Forward | Queensbury | |
Ryan Brown | 12 | Forward | Glens Falls | |
Max Munsey | 11 | Forward | Burnt Hills/Scotia |
2008-09 CDHSHL Honorable Mention |
|||
Stephen Russo | 11 | Forward | Bethlehem |
Mike Tennenboym | 12 | Forward | Niskayuna/Schenectady |
Greg Ducharme | 12 | Forward | Niskayuna/Schenectady |
Steve Basile | 10 | Forward | Christian Brothers |
Nick Rainville | 12 | Forward | Shenendehowa |
Patrick Raike | 12 | Forward | Christian Brothers |
Mike Cronin | 11 | Forward | Glens Falls |
Alex Verchereau | 10 | Forward | LaSalle |
Dan Lanoir | 11 | Defense | Glens Falls |
Adam Snyder | 12 | Defense | Queensbury |
Scott Brayden | 12 | Defense | Shenendehowa |
Stephen O'Sick | 10 | Defense | Glens Falls |
Ryan Lee | 10 | Defense | Saratoga Springs |
Jarrod Bugbee | 12 | Defense | Bethlehem |
Shawn Buzzard | 11 | Defense | Guilderland |
Will Kiley | 12 | Defense | LaSalle |
Kris Hildenbrandt | 12 | Defense | Shaker/Colonie |
Andrew Blood | 11 | Goalie | Christian Brothers |
Graeme Bulmer | 11 | Goalie | Saratoga Springs |
Alex Cooper | 11 | Goalie | Bethlehem |
Anthony Delaney | 11 | Goalie | Saratoga |
Ben Phillips | 12 | Goalie | Niskayuna/Schenectady |
2008-09 CDHSHL "Leading Scorer" |
Kyle McKelvey - Mohonasen/Schalmont (60 Pts) |
|
2008-09 CDHSHL "Leading Goaltender" |
Jim Lanne - Shaker/Colonie (.921 Sv%) |