2001-02 CDHSHL All-Stars
|
||||
2001-02 SUBURBAN COUNCIL 1st TEAM |
||||
Tim Mayhew |
Right Front |
10 | Goalie | Shenendehowa |
Kyle Smith | Left Back | 11 | Defense | Shenendehowa |
Matt Colehour | Left Front | 11 | Defense | Shaker/Colonie |
Andrew Barnett | Right Center Back | 12 | Forward | Shenendehowa |
Jamie White | Left Center Back | 11 | Forward | Saratoga |
Brian Cocco | Right Back | 12 | Forward | Burnt Hills-BL |
|
||||
2001-02 SUBURBAN COUNCIL 2nd TEAM |
||||
George Polino | Left | 12 | Goalie | Guilderland |
Eric Christy | Left Center | 11 | Defense | Niskayuna/Schy |
Andrew Usas | Missing | 12 | Defense | Saratoga |
Anthony Roman | Right | 12 | Forward | Shenendehowa |
Chris Welde | Missing | 12 | Forward | Niskayuna/Schy |
Luis Oles | Right Center | 10 | Forward | Saratoga |
|
||||
2001-02 INDEPENDENT DIVISION 1st TEAM |
||||
Tys Bailey-Yavonditte | Back Center | 12 | Goalie | LaSalle |
Nate Brochu | Back Left | 12 | Defense | Glens Falls |
Drew Reynolds | Back Right | 11 | Defense | LaSalle |
Tom Girard | Front Center | 12 | Forward | Glens Falls |
Brian Herlihy | Center Back | 12 | Forward | Glens Falls |
Jeff Beecher | Front Right | 10 | Forward | South Glens Falls |
|
||||
2001-02 INDEPENDENT DIVISION 2nd TEAM |
||||
Kyle Merkosky | Front Right | 11 | Goalie | Glens Falls |
Josh Cote | Back Left | 12 | Defense | South Glens Falls |
Sam Gersten | Front Left | 11 | Defense | Queensbury |
Shawn Weller | Back Center | 10 | Forward | South Glens Falls |
Dan Maloy | Missing | 11 | Forward | Christian Brothers |
Tim Leroy | Back Right | 11 | Forward | Queensbury |
2001-02 CDHSHL Honorable Mention
Suburban Council |
||
Jim Moehringer | Bethlehem | |
Chris Abbott | Bethlehem | |
Erich Minnear | Bethlehem | |
Jon Bartow | Bethlehem | |
Jordan Murray | Bethlehem | |
Nick Bieniks | Burnt Hills-BL | |
Mike Campanelli | Guilderland | |
Bob Sandberg | Guilderland | |
Marcus Montgomery | Guilderland | |
Drew Luther | Guilderland | |
Drew Rosenberry | Guilderland | |
Brian Helm | Guilderland | |
Dan Nolan | Niskayuna/Schenectady | |
Chris Caruso | Niskayuna/Schenectady | |
Tom Gatta | Niskayuna/Schenectady | |
Conor Petter | Niskayuna/Schenectady | |
Kyle Glenn | Niskayuna/Schenectady | |
Sean Hartz | Niskayuna/Schenectady | |
Pat Carney | Niskayuna/Schenectady | |
Carl Christy | Niskayuna/Schenectady | |
Sean Hartz | Niskayuna/Schenectady | |
Josh Roberts | Saratoga | |
Shane Mongeon | Saratoga | |
Mike Gentile | Saratoga | |
Dave Shapiro | Saratoga | |
Andrew Deloria | Saratoga | |
Devon Lent | Saratoga | |
Jason Faas | Shaker/Colonie | |
Ryan Ahl | Shaker/Colonie | |
Bob Hite | Shaker/Colonie |
Independent Division |
||
Blaine Drescher | Christian Brothers | |
Cory Wheeler | Christian Brothers | |
John Naylor | Glens Falls | |
Colin Griffith | LaSalle | |
Eric Cassidy | LaSalle | |
Mike Stock | Mohon/Schal | |
Mark Moreau | Mohon/Schal | |
Andy Carpenter | Queensbury | |
Brett Sheldon | Queensbury | |
Kowan Drake | Queensbury | |
Brent Davis | Queensbury | |
Mark Collyer | Queensbury | |
Drew Chapman | South Glens Falls | |
Greg Beecher | South Glens Falls | |
Jeff Mabb | South Glens Falls |
|
2001-02 "Leading Scorer" Tom Girard |
"Leading Goaltender" Tys Bailey-Yavonditte |