Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | OT | 2OT | F |
Saratoga | 0 | 0 | 0 | 0 | 0 | 0 |
Queensbury (D2) | 2 | 2 | 0 | 0 | 0 | 4 |
Queensbury (D2) Player Stats
| No | Name | POS | G | A | Pts | PPG | SHG |
| 22 | Bengle, Aden | F | 2 | 0 | 2 | 0 | 1 |
| 3 | Bushey, Collin | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Dickerson, Sam | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Korol, Jake | D | 0 | 1 | 1 | 0 | 0 |
| 21 | Laney, Brent | F | 0 | 0 | 0 | 0 | 0 |
| 24 | LaNoir, Reece | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Lemay, Landon | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Oakman, Chase | F | 1 | 1 | 2 | 0 | 0 |
| 6 | Ovitt, Anthony | D | 1 | 0 | 1 | 1 | 0 |
| 17 | Ovitt, Frankie | D | 0 | 2 | 2 | 0 | 0 |
| 15 | Porter, Cameron | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Roberts, Rhys | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith, Chris | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Stannard, Nolan | F | 0 | 1 | 1 | 0 | 0 |
| 23 | Triller, Brody | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Williams, Tanner | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolf, Jacob | F | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 4 | 5 | 9 | 1 | 1 |
17 items total
Queensbury (D2) Goalie Stats
Saratoga Player Stats
| No | Name | POS | Min | PIM |
| 20 | Bogan, Avery | F | 51 | 0 |
| 22 | Bryson, Jacob | D | 51 | 0 |
| 3 | Chartrand, Brandon | D | 51 | 0 |
| 15 | Comora, Quinn | F | 51 | 0 |
| 14 | Coseo, Ian | F | 51 | 0 |
| 26 | Durant, Brody | F | 51 | 0 |
| 10 | Durant, Colby | F | 51 | 0 |
| 27 | Hakewill, Michael | D | 51 | 0 |
| 4 | King, Matt | D | 51 | 0 |
| 19 | Krogmann, Tommy | F | 51 | 2 |
| 21 | Mina, Carson | F | 51 | 0 |
| 23 | Montelone, Cameron | F | 51 | 0 |
| 9 | Nadolny, Mason | F | 51 | 0 |
| 16 | Nadolny, Tyler | F | 51 | 2 |
| 24 | Poutre, Landon | F | 51 | 0 |
| 25 | Santspree, William | D | 51 | 0 |
| 6 | Tolan, Eddie | D | 51 | 0 |
| 28 | White, Brody | F | 51 | 0 |
| | Team Stats | | 918 | 4 |
18 items total
Saratoga Goalie Stats