Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | OT | 2OT | F |
 Queensbury (D2) | 0 | 1 | 0 | 0 | 0 | 1 |
 Adirondack | 0 | 1 | 3 | 0 | 0 | 4 |
Adirondack Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 3 | Cianfrocco, Carlo | F | 51 | 0 | 0 | 0 | 2 |
| 14 | Coe, Liam | D/D | 51 | 0 | 0 | 0 | 0 |
| 26 | Coon, Jack | D | 51 | 0 | 0 | 0 | 0 |
| 8 | Coon, James | F | 51 | 1 | 0 | 1 | 0 |
| 13 | Cordiner , James | F | 51 | 0 | 0 | 0 | 2 |
| 9 | Derway, Aden | F | 51 | 0 | 0 | 0 | 0 |
| 2 | Duffy, Shane | D/F | 51 | 0 | 1 | 1 | 0 |
| 11 | Endieveri, Steve | F | 51 | 1 | 1 | 2 | 2 |
| 22 | Halliday, Dylan | F | 51 | 0 | 0 | 0 | 0 |
| 19 | Kilmer, Joseph | F | 51 | 0 | 0 | 0 | 0 |
| 25 | Lamountain, Quinn | D | 51 | 0 | 1 | 1 | 0 |
| 7 | Martens, Asher | F | 51 | 0 | 1 | 1 | 0 |
| 21 | Mija, Parker | D | 51 | 0 | 0 | 0 | 0 |
| 5 | Moore, Zachary | F | 51 | 0 | 0 | 0 | 0 |
| 10 | Prutsman, Kolton | D | 51 | 0 | 0 | 0 | 0 |
| 12 | Rivers, Nick | F | 51 | 0 | 0 | 0 | 0 |
| 20 | Seeley, Rowen | D/F | 51 | 0 | 0 | 0 | 0 |
| 17 | Seybolt, Breaden | F | 51 | 0 | 0 | 0 | 0 |
| 6 | Sims, Troy | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Tallon, John | F | 51 | 1 | 1 | 2 | 0 |
| 23 | Tucker, Myles | D | 51 | 0 | 0 | 0 | 0 |
| 18 | Wentworth, Aiden | D | 51 | 1 | 0 | 1 | 0 |
| | Team Stats | | 1122 | 4 | 5 | 9 | 6 |
22 items total
Adirondack Goalie Stats
Queensbury (D2) Player Stats
| No | Name | POS | G | Pts | GTG |
| 22 | Bengle, Aden | F | 0 | 0 | 0 |
| 3 | Bushey, Collin | D | 0 | 0 | 0 |
| 18 | Dickerson, Sam | F | 0 | 0 | 0 |
| 5 | Jenkins, William | D | 0 | 0 | 0 |
| 25 | Korol, Jake | D | 0 | 0 | 0 |
| 21 | Laney, Brent | F | 0 | 0 | 0 |
| 24 | LaNoir, Reece | D | 0 | 0 | 0 |
| 4 | Lemay, Landon | D | 0 | 0 | 0 |
| 7 | Oakman, Chase | F | 0 | 0 | 0 |
| 6 | Ovitt, Anthony | D | 0 | 0 | 0 |
| 17 | Ovitt, Frankie | D | 0 | 0 | 0 |
| 15 | Porter, Cameron | F | 0 | 0 | 0 |
| 19 | Roberts, Rhys | F | 0 | 0 | 0 |
| 9 | Smith, Chris | F | 0 | 0 | 0 |
| 10 | Stannard, Nolan | F | 0 | 0 | 0 |
| 23 | Triller, Brody | F | 0 | 0 | 0 |
| 14 | Williams, Tanner | F | 0 | 0 | 0 |
| 12 | Wolf, Jacob | F | 1 | 1 | 1 |
| | Team Stats | | 1 | 1 | 1 |
18 items total
Queensbury (D2) Goalie Stats