Hawks Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 5 | Cahill, Liam | F | 51 | 0 | 0 | 0 | 2 |
| 3 | Card, Wyatt | D | 51 | 0 | 0 | 0 | 0 |
| 18 | Cartwright, Mitchell | D | 51 | 0 | 0 | 0 | 0 |
| 16 | Casey, John | F | 51 | 0 | 0 | 0 | 0 |
| 23 | Cognetti, Jasper | D | 51 | 0 | 0 | 0 | 0 |
| 6 | Curtis, Henry | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Gregoire, Keagan | D | 51 | 0 | 0 | 0 | 0 |
| 14 | Gruda, Jake | F | 51 | 0 | 0 | 0 | 0 |
| 9 | Kenny, Maxwell | F | 51 | 0 | 1 | 1 | 2 |
| 11 | LaVigne, Luc | F | 51 | 0 | 0 | 0 | 0 |
| 10 | Mance, Camren | F | 51 | 1 | 0 | 1 | 0 |
| 17 | Rattray, Tyler | F | 51 | 1 | 0 | 1 | 0 |
| 22 | Rattray, Zac | D | 51 | 0 | 1 | 1 | 5 |
| 13 | Recore, Dylan | F | 51 | 0 | 0 | 0 | 0 |
| 19 | Rogerson, Ethan | D | 51 | 0 | 0 | 0 | 0 |
| 26 | Terry, Ian | F | 51 | 0 | 1 | 1 | 0 |
| | Team Stats | | 816 | 2 | 3 | 5 | 9 |
16 items total
Hawks Goalie Stats
Storm Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 6 | Boldyrev, Andrew | F | 51 | 0 | 3 | 3 | 0 |
| 56 | Burns, Braiden | D | 51 | 0 | 1 | 1 | 0 |
| 73 | Conner, Nate | F | 51 | 0 | 0 | 0 | 14 |
| 89 | Cooper, Crosby | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Diederich, Phillip | F | 51 | 0 | 1 | 1 | 2 |
| 19 | Gaunt, Oliver | D | 51 | 1 | 0 | 1 | 0 |
| 20 | Graber, Ethan | D | 51 | 0 | 1 | 1 | 5 |
| 36 | Kosier, Joe | F | 51 | 3 | 0 | 3 | 0 |
| 12 | McGovern, Keegan | F | 51 | 1 | 3 | 4 | 0 |
| 4 | O'Donnell, Chase | F | 51 | 0 | 1 | 1 | 2 |
| 98 | Trippany, Zachary | D | 51 | 0 | 0 | 0 | 0 |
| | Team Stats | | 561 | 5 | 10 | 15 | 23 |
11 items total
Storm Goalie Stats