Bethlehem Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 17 | Arnold, Mason | F | 51 | 1 | 0 | 1 | 2 |
| 9 | Arnold, Reilly | F | 51 | 0 | 0 | 0 | 0 |
| 20 | Calnero-jackson, Stellan | F | 51 | 0 | 0 | 0 | 2 |
| 10 | Chamberlain, Rowen "A" | F | 51 | 0 | 1 | 1 | 0 |
| 13 | Fabian, Drew | D | 51 | 0 | 0 | 0 | 0 |
| 8 | Healey, Sheamus | D | 51 | 0 | 0 | 0 | 0 |
| 2 | Knott, Reilly | D | 51 | 0 | 0 | 0 | 0 |
| 5 | Kuracina, Finn | D | 51 | 0 | 1 | 1 | 0 |
| 7 | McClain, Eamon | F | 51 | 0 | 1 | 1 | 0 |
| 3 | McClain, Finleigh | D | 51 | 0 | 0 | 0 | 0 |
| 19 | Mcnamara, Finn "C" | F | 51 | 0 | 0 | 0 | 2 |
| 21 | Moon, Cameron “C” | D | 51 | 0 | 0 | 0 | 0 |
| 23 | Olbrys, Isaac | F | 51 | 0 | 0 | 0 | 0 |
| 18 | Scherzer, Chase | F | 51 | 0 | 0 | 0 | 0 |
| 4 | Sweeney, Brendan | F | 51 | 1 | 0 | 1 | 0 |
| | Team Stats | | 765 | 2 | 3 | 5 | 6 |
15 items total
Bethlehem Goalie Stats
BHBL/BS Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | GWG | PIM | +/- |
| 17 | Almansberger , Wes | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Banares, Andrew | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Barber, Jeremy | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Broker, Matt | D | 51 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 10 | Cook, Connor | F | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Darcy, Josh (C) | D | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 7 | Gabriele, Joe | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 8 | Karpovich , Noah | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kinowski, Jase | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kuhn, Ronan | F | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 16 | Lahn-Scofield, Liam | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moynihan, Tim | F | 51 | 2 | 0 | 2 | 1 | 1 | 4 | 3 |
| 11 | O’Rourke, JP | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Olsen, Cameron (C) | F | 51 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| 23 | Priest , Michael | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rakvica, Weston | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | Rossetti, Vincent (C) | F | 51 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 22 | Smith, Cam | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sollecito, Marcus | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Youlen, Cole | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| | Team Stats | | 1020 | 5 | 9 | 14 | 2 | 1 | 4 | 15 |
20 items total
BHBL/BS Goalie Stats