#17Henry Wooster
PositionD
Height6' 5"
Weight195 lbs
Graduation Year2020
Player Stats
Date | Team | Opponent | Result | GP | MIN | Pts/G |
3/3/20 | Bethlehem | Saratoga | W2-3 | 1 | 45 | .00 |
2/29/20 | Bethlehem | Adirondack | W2-5 | 1 | 45 | .00 |
2/26/20 | Bethlehem | BHBL/BS | W2-5 | 1 | 45 | .00 |
2/19/20 | Bethlehem | Albany Academy | W0-8 | 1 | 45 | .00 |
2/14/20 | Bethlehem | CD Jets | W0-10 | 1 | 45 | .00 |
2/12/20 | Bethlehem | @Queensbury (D2) | L0-2 | 1 | 45 | .00 |
1/31/20 | Bethlehem | CBA | W1-5 | 1 | 45 | .00 |
1/25/20 | Bethlehem | @N/S/A | W8-0 | 1 | 45 | .00 |
1/24/20 | Bethlehem | @G/M/S/S/V | W2-0 | 1 | 45 | .00 |
1/17/20 | Bethlehem | Shenendehowa | W2-5 | 1 | 45 | .00 |
1/15/20 | Bethlehem | @La Salle | W5-3 | 1 | 45 | .00 |
1/10/20 | Bethlehem | La Salle | W2-7 | 1 | 45 | .00 |
1/8/20 | Bethlehem | Adirondack | W1-3 | 1 | 45 | .00 |
1/4/20 | Bethlehem | Saratoga | W2-3 | 1 | 45 | .00 |
12/28/19 | Bethlehem | G/M/S/S/V | W0-5 | 1 | 45 | .00 |
12/27/19 | Bethlehem | Clarkstown (Sec. I) | W1-7 | 1 | 45 | .00 |
12/20/19 | Bethlehem | @BHBL/BS | W5-1 | 1 | 45 | .00 |
12/18/19 | Bethlehem | @Albany Academy | W10-0 | 1 | 45 | .00 |
12/13/19 | Bethlehem | @CBA | L2-3 | 1 | 45 | .00 |
12/7/19 | Bethlehem | @Fayetteville-Manlius (Sec. III) | W8-2 | 1 | 45 | .00 |
12/6/19 | Bethlehem | @Cortland Homer (Sec. III) | W5-2 | 1 | 45 | .00 |
11/30/19 | Bethlehem | Mamaroneck (Sec. I) | W2-4 | 1 | 45 | .00 |
11/29/19 | Bethlehem | Clinton (Sec. III) | W0-1 | 1 | 45 | .00 |
Winter 2019/2020 | | | | 23 | 1035 | |
23 items total