#17Ryan McCoskey
PositionD
Graduation Year2021
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/45 |
2/29/20 | Saratoga | CBA | W2-4 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
2/26/20 | Saratoga | Shenendehowa | W0-3 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
2/19/20 | Saratoga | BHBL/BS | W1-2 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
2/12/20 | Saratoga | Adirondack | W2-6 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
2/8/20 | Saratoga | Shenendehowa | W0-4 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
2/4/20 | Saratoga | @Queensbury (D2) | L3-6 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/29/20 | Saratoga | G/M/S/S/V | W0-6 | 1 | 45 | 1 | 0 | 1 | 0 | 1.00 | 1.00 |
1/24/20 | Saratoga | @La Salle | W8-5 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
1/21/20 | Saratoga | @Mohawks | W9-0 | 1 | 45 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
1/17/20 | Saratoga | Ithaca (Sec. IV) | W2-4 | 1 | 45 | 1 | 0 | 1 | 0 | 1.00 | 1.00 |
1/15/20 | Saratoga | CD Jets | W1-6 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/11/20 | Saratoga | @CBA | W3-2 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/6/20 | Saratoga | Albany Academy | W1-4 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/4/20 | Saratoga | @Bethlehem | L2-3 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/28/19 | Saratoga | @Cazenovia (Sec. III) | W9-2 | 1 | 45 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
12/27/19 | Saratoga | @Cortland Homer (Sec. III) | W3-2 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/21/19 | Saratoga | Fayetteville-Manlius (Sec. III) | W1-4 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/20/19 | Saratoga | Queensbury (D2) | L3-2 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/18/19 | Saratoga | @Shenendehowa | W6-1 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/11/19 | Saratoga | @Adirondack | W4-1 | 1 | 45 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
12/8/19 | Saratoga | Williamsville North (Sec. VI) | L4-1 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/7/19 | Saratoga | Mamaroneck (Sec. I) | L5-4 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
Winter 2019/2020 | | | | 22 | 990 | 2 | 3 | 5 | 6 | | .23 |
22 items total