#10Devon Halliday
PositionD
Height6' 0"
Weight160 lbs
Graduation Year2017
Player Stats
Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
2/10/17 | Bethlehem | Shaker/Colonie | W0-12 | 1 | 1 | 0 | 1 | 0 | 1.00 |
2/8/17 | Bethlehem | Niskayuna/Schenectady | W0-7 | 1 | 0 | 0 | 0 | 0 | .00 |
2/4/17 | Bethlehem | @Tri-Falls (D2) | W7-3 | 1 | 0 | 3 | 3 | 0 | 3.00 |
2/3/17 | Bethlehem | @Saratoga | W4-1 | 1 | 1 | 0 | 1 | 1.5 | 1.00 |
1/31/17 | Bethlehem | @La Salle | W4-2 | 1 | 0 | 0 | 0 | 0 | .00 |
1/28/17 | Bethlehem | Guild/Mohon/S-G | W1-6 | 1 | 0 | 0 | 0 | 0 | .00 |
1/21/17 | Bethlehem | @Niskayuna/Schenectady | W7-2 | 1 | 0 | 0 | 0 | 1.5 | .00 |
1/20/17 | Bethlehem | CBA | W1-6 | 1 | 0 | 0 | 0 | 0 | .00 |
1/14/17 | Bethlehem | @Shaker/Colonie | W8-3 | 1 | 0 | 0 | 0 | 0 | .00 |
1/6/17 | Bethlehem | @Shenendehowa | L3-4 | 1 | 0 | 0 | 0 | 0 | .00 |
1/4/17 | Bethlehem | @Queensbury (D2) | T2-2 | 1 | 0 | 1 | 1 | 0 | 1.00 |
12/29/16 | Bethlehem | Pearl River | W0-7 | 1 | 0 | 0 | 0 | 0 | .00 |
12/28/16 | Bethlehem | Mahopac | W2-6 | 1 | 0 | 0 | 0 | 0 | .00 |
12/16/16 | Bethlehem | Burnt Hills/Ballston Spa | L3-2 | 1 | 0 | 0 | 0 | 1.5 | .00 |
12/10/16 | Bethlehem | @Byram Hills | W6-4 | 1 | 0 | 0 | 0 | 1.5 | .00 |
12/9/16 | Bethlehem | @John Jay | W7-2 | 1 | 0 | 0 | 0 | 0 | .00 |
12/3/16 | Bethlehem | Greece-Athena (Sec.V) | W3-5 | 1 | 0 | 0 | 0 | 0 | .00 |
12/2/16 | Bethlehem | Penfield (Sec.V) | L3-1 | 1 | 0 | 0 | 0 | 0 | .00 |
11/26/16 | Bethlehem | Cortland-Homer (sec.III) | W1-6 | 1 | 0 | 1 | 1 | 0 | 1.00 |
11/25/16 | Bethlehem | Mamaroneck (Sec.I) | L3-2 | 1 | 0 | 0 | 0 | 0 | .00 |
Winter 2016/2017 | | | | 20 | 2 | 5 | 7 | 6 | |
20 items total