#11Andrew Mesick (C)
PositionD
Height5' 9"
Weight145 lbs
HometownAlbany
Graduation Year2018
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/45 |
2/25/18 | CBA | @Bethlehem | L2-3 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
2/21/18 | CBA | Burnt Hills/Ballston Spa | W1-4 | 1 | 45 | 1 | 0 | 1 | 0 | 1.00 | 1.00 |
2/13/18 | CBA | @Tri-Falls (D2) | W8-2 | 1 | 45 | 1 | 1 | 2 | 0 | 2.00 | 2.00 |
2/12/18 | CBA | @Burnt Hills/Ballston Spa | W4-2 | 1 | 45 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
2/3/18 | CBA | Shenendehowa | L4-3 | 1 | 45 | 0 | 2 | 2 | 0 | 2.00 | 2.00 |
1/30/18 | CBA | Saranac | W0-2 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/27/18 | CBA | Shaker/Colonie | W3-4 | 1 | 50 | 1 | 0 | 1 | 0 | 1.00 | .90 |
1/24/18 | CBA | @La Salle | L1-5 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
1/20/18 | CBA | Queensbury (D2) | L3-2 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
1/13/18 | CBA | Saratoga | W2-3 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/9/18 | CBA | @Niskayuna/Schenectady | W5-2 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
1/6/18 | CBA | @Shaker/Colonie | W5-2 | 1 | 45 | 2 | 1 | 3 | 1.5 | 3.00 | 3.00 |
1/3/18 | CBA | @Bethlehem | T1-1 | 1 | 45 | 0 | 0 | 0 | 1.5 | .00 | .00 |
12/30/17 | CBA | @Foxboro | W7-3 | 1 | 45 | 1 | 1 | 2 | 0 | 2.00 | 2.00 |
12/29/17 | CBA | @Cohasset | W6-2 | 1 | 45 | 2 | 0 | 2 | 1.5 | 2.00 | 2.00 |
12/16/17 | CBA | Burnt Hills/Ballston Spa | T3-3 | 1 | 45 | 1 | 0 | 1 | 0 | 1.00 | 1.00 |
12/9/17 | CBA | La Salle | W3-5 | 1 | 45 | 0 | 3 | 3 | 0 | 3.00 | 3.00 |
12/8/17 | CBA | Bethlehem | L3-0 | 1 | 45 | 0 | 0 | 0 | 0 | .00 | .00 |
12/1/17 | CBA | @Hamburg | W7-3 | 1 | 45 | 2 | 0 | 2 | 0 | 2.00 | 2.00 |
11/25/17 | CBA | Guild/Mohon/S-G | W1-5 | 1 | 45 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
11/24/17 | CBA | @Guild/Mohon/S-G | W3-0 | 1 | 45 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
Winter 2017/2018 | | | | 21 | 950 | 11 | 11 | 22 | 9 | | 1.04 |
21 items total